AccuCure LightBar
SA1425A
![]() |
![]() |
Part Number | SA1425A |
Description | 45W 420-nm 4-inch AccuCure LightBar LED head with continuous or pulse mode of operation with built-in wide beam lens and active heat sink |
Physical Size (H x W x D) |
100mm X 100mm X 80mm |
Peak Wavelength (min / typical / max) |
415 / 420 / 425 |
FWHM | 20 nm |
Illumination Pattern | Line |
Aperture | 100mm X 20mm |
Built-In Detector | No |
Cooling | Air |
Power | 45 Watts |
Built-in LED Driver | No |
Fiber Optics Adaptor | No |
Light Guide Adapter | No |
Similar LED Products
Part Number | Description |
---|---|
SA1405 | 435 nm 40 W, 23", wide beam LightBar |
SA1406 | 420 nm 40 W, 23", wide beam LightBar |
SA1407 | 385 nm 55 W, 23", wide beam LightBar |
SA1407A | 385 nm 200 W, 23", wide beam LightBar |
SA1407B | 385 nm 55 W, 23", wide beam LightBar |
SA1408 | 400 nm 40 W, 23", wide beam LightBar |
SA1409 | 365 nm 55 W, 23", wide beam LightBar |
SA1409A | 365 nm 200 W, 23", wide beam LightBar |
SA1409B | 365 nm 75 W, 23", wide beam LightBar |
SA1424 | 420-nm, 45W, focused beam LightBar |
SA1425 | 420-nm, 15W, wide beam LED LightBar |
SA1426 | 400-nm, 45W, focused beam LightBar |
SA1427 | 400-nm, 15W, wide beam LED LightBar |
SA1427A | 400-nm, 45W, wide beam LED LightBar |
SA1428 | 385-nm, 45W, focused beam LightBar |
SA1429 | 385-nm, 15W, wide beam LED LightBar |
SA1429A | 385-nm, 45W, wide beam LED LightBar |
SA1430 | 365-nm, 45W, focused beam LightBar |
SA1431 | 365-nm, 15W, wide beam LED LightBar |
SA1431A | 365-nm, 45W, wide beam LED LightBar |
Compatible LED Controllers
Part Number | Description |
---|---|
SA1433 | 1-ch Intelligent LightBar controller w USB |
SA1434 | 2-ch Intelligent LightBar controller w USB |
SA1437 | 1-ch Manual LightBar controller |
SA1438 | 2-ch Manual LightBar controller |
SA1440 | 3-ch Manual LightBar controller |
SA1441 | 4-ch Manual LightBar controller |
SA1456 | 6-Ch Intelligent LightBar Controller |