AccuCure Panel
SA1304
![]() |
![]() |
Part Number | SA1304 |
Description | 190W 420-nm 7.3 x 7.3 inch AccuCure Panel LED head with continuous or pulse mode of operation with flood beam pattern |
Physical Size (H x W x D) |
93mm X 220mm X 230mm |
Peak Wavelength (min / typical / max) |
415 / 420 / 425 |
FWHM | 20 nm |
Illumination Pattern | Flood |
Aperture | 185mm X 185mm |
Built-In Detector | No |
Cooling | Air |
Power | 190 Watts |
Built-in LED Driver | No |
Fiber Optics Adaptor | No |
Light Guide Adapter | No |
Similar LED Products
Part Number | Description |
---|---|
SA1262 | 365-nm 83mm x 83mm LED Flood |
SA1263 | 385-nm 83mm x 83mm LED Flood |
SA1264 | 405-nm 83mm x 83mm LED Flood |
SA1265 | 420-nm 83mm x 83mm LED Flood |
SA1266 | 435-nm 83mm x 83mm LED Flood |
SA1301 | 365-nm , 185 x 185 large area LED flood |
SA1302 | 385-nm , 185 x 185 large area LED flood |
SA1303 | 400-nm , 185 x 185 large area LED flood |
SA2426 | 435nm, 406mm x 590mm large area LED flood panel |
SA2427 | 420nm, 406mm x 590mm large area LED flood panel |
SA2428 | 395nm, 406mm x 590mm large area LED flood panel |
SA2429 | 385nm, 406mm x 590mm large area LED flood panel |
SA2434 | 365nm, 406mm x 590mm large area LED flood panel |
SA2435 | 505nm, 406mm x 590mm large area LED flood panel |
SA2436 | 405nm, 406mm x 590mm large area LED flood panel |
SA2437 | 365-nm , 288 x 288 large area LED flood |
SA2438 | 385-nm , 288 x 288 large area LED flood |
SA2439 | 405-nm , 288 x 288 large area LED flood |
SA2440 | 420-nm , 288 x 288 large area LED flood |
SA2444 | 420nm & 435nm Dual Wavelength LED Panel |
SA2445 | 365nm & 405nm Dual Wavelength LED Panel |
Compatible LED Controllers
Part Number | Description |
---|---|
SA1360 | 185mm x 185mm Panel Manual Controller |
SA1364 | 185mm x 185mm Panel Intelligent Controller |